Quality
Diesel specifications
Indicative EN590 10 ppm parameters for buyer orientation. Binding limits, test methods and certificate of analysis format are fixed in the signed SPA.
DieselFOB.com is a product-specific trading website operated by ALGHAF MARINE DMCC.
EN590 indicative parameters
| Parameter | Indicative value |
|---|---|
| Grade | EN590 diesel (ULSD context) |
| Sulphur | 10 ppm maximum |
| Cetane number | ≥ 51 (typical EN590 context) |
| Density @ 15°C | Within EN590 range — confirmed in CoA |
| Flash point | Per EN590 — confirmed in CoA |
| Distillation | Per EN590 — confirmed in CoA |
| Polycyclic aromatics | Per EN590 — confirmed in CoA |
| Lubricity | Per EN590 — confirmed in CoA |
| Inspection | SGS, Bureau Veritas or equivalent under contract |
| Delivery bases | FOB · Terminal delivery · STS |
Table values are indicative for desk communication only. The binding specification is the one attached to the commercial offer and signed SPA for the allocated product batch. Alghaf Marine does not warrant website parameters as contractual limits.